6061 aluminum pipe cut to length, in NPS schedule sizes from the standard die catalog.
Get Metal| Designation | A · OD | B · ID | C · Wall | lb/ft | Area in² |
|---|---|---|---|---|---|
| Pipe 1-1/2 Sch 40 | 1.9 | 1.61 | 0.145 | 0.94 | 0.80 |
| Pipe 1-1/2 Sch 80 | 1.9 | 1.5 | 0.2 | 1.26 | 1.07 |
| Pipe 1-1/2 Sch 160 | 1.9 | 1.338 | 0.281 | 1.68 | 1.43 |
| Pipe 2 Sch 40 | 2.375 | 2.067 | 0.154 | 1.26 | 1.07 |
| Pipe 2 Sch 80 | 2.375 | 1.939 | 0.218 | 1.74 | 1.48 |
| Pipe 2-1/2 Sch 40 | 2.875 | 2.469 | 0.203 | 2.00 | 1.70 |
| Pipe 2-1/2 Sch 80 | 2.875 | 2.323 | 0.276 | 2.65 | 2.25 |
| Pipe 3 Sch 10 | 3.5 | 3.26 | 0.12 | 1.50 | 1.27 |
| Pipe 3 Sch 40 | 3.5 | 3.068 | 0.216 | 2.62 | 2.23 |
| Pipe 3 Sch 80 | 3.5 | 2.9 | 0.3 | 3.55 | 3.02 |
| Pipe 3-1/2 Sch 40 | 4 | 3.548 | 0.226 | 3.15 | 2.68 |
| Pipe 4 Sch 10 | 4.5 | 4.26 | 0.12 | 1.94 | 1.65 |
| Pipe 4 Sch 40 | 4.5 | 4.026 | 0.237 | 3.73 | 3.17 |
| Pipe 4 Sch 80 | 4.5 | 3.826 | 0.337 | 5.18 | 4.41 |
| Pipe 5 Sch 40 | 5.563 | 5.047 | 0.258 | 5.08 | 4.30 |
| Pipe 5 Sch 80 | 5.563 | 4.813 | 0.375 | 7.19 | 6.11 |
| Pipe 6 Sch 40 | 6.625 | 6.065 | 0.28 | 6.56 | 5.58 |
| Pipe 6 Sch 80 | 6.625 | 5.761 | 0.432 | 9.88 | 8.40 |
| Pipe 8 Sch 40 | 8.625 | 7.981 | 0.322 | 9.88 | 8.40 |
| Pipe 8 Sch 80 | 8.625 | 7.625 | 0.5 | 15.01 | 12.76 |
| Pipe 10 Sch 40 | 10.75 | 10.02 | 0.365 | 14.00 | 11.91 |
| Pipe 10 Sch 80 | 10.75 | 9.562 | 0.594 | 22.29 | 18.95 |
| Pipe 12 Sch 40 | 12.75 | 11.938 | 0.406 | 18.52 | 15.74 |
| Pipe 12 Sch 80 | 12.75 | 11.374 | 0.688 | 30.66 | 26.07 |
Catalog dimensions and weights above are published on a 6061 basis. The instant quote shows the sizes available to order now, with your delivered price and ship date.