NewsNOX METALS Raises an $11.5M Seed Round to Reindustrialize America
NOX METALS/Materials/6061 Aluminum Angle

6061 Aluminum Angle

6061 aluminum angle cut to length, in American Standard and Architectural sizes with equal and unequal legs.

Get Metal
  • Mill-sourced and ordered for your job, with mill certifications included. These profiles are brought in per order, not sold from a stock shelf.
  • Cut to length within 1/8″, or 1/16″ on request. Order the lengths you need — one piece or many.
  • Your delivered price and ship date show with the instant quote, before you order.
  • $180 order minimum. No minimum quantity, so a single piece is fine.

American Standard angle

A 1.500A 1.500B · Thickness.250C · Fillet R.188D · Toe R.125Grid 1 in · 159 px per in
DesignationA · LegB · ThicknessC · Fillet RD · Toe Rlb/ftArea in²
AS L 1.5 × 1.5 × 1/41.50.250.1880.1250.810.69
AS L 2 × 2 × 1/820.1250.250.1250.580.49
AS L 2 × 2 × 3/1620.1880.250.1250.850.72
AS L 2 × 2 × 1/420.250.250.1251.110.94
AS L 2 × 2 × 3/820.3750.250.1251.611.37
AS L 2.5 × 2.5 × 1/42.50.250.250.1251.401.19
AS L 2.5 × 2.5 × 3/82.50.3750.250.1252.051.74
AS L 3 × 3 × 1/430.250.3120.251.681.43
AS L 3 × 3 × 3/830.3750.3120.252.472.10
AS L 3 × 3 × 1/230.50.3120.253.232.74
AS L 3.5 × 3.5 × 3/83.50.3750.3750.252.932.49
AS L 4 × 4 × 1/440.250.3750.252.281.94
AS L 4 × 4 × 3/840.3750.3750.253.372.86
AS L 5 × 5 × 3/850.3750.50.3754.273.60
AS L 5 × 5 × 1/250.50.50.3755.584.74
AS L 6 × 6 × 3/860.3750.50.3755.124.35
AS L 6 × 6 × 1/260.50.50.3756.755.74
AS L 6 × 6 × 5/860.6250.50.3758.357.10
AS L 8 × 8 × 1/280.50.6250.3759.147.77

American Standard angle

A 1.500B 1.000C · Thickness.250D · Fillet R.188E · Toe R.125Grid 1 in · 171 px per in
DesignationA · Long legB · Short legC · ThicknessD · Fillet RE · Toe Rlb/ftArea in²
AS L 1.5 × 1 × 1/41.510.250.1880.1250.660.56
AS L 2 × 1.5 × 1/421.50.250.1880.1250.960.81
AS L 3 × 2 × 3/16320.1880.3120.1881.070.91
AS L 3 × 2 × 1/4320.250.3120.1881.401.19
AS L 3 × 2 × 3/8320.3750.3120.1882.051.74
AS L 4 × 3 × 1/4430.250.3750.251.991.69
AS L 5 × 3 × 3/8530.3750.3750.3133.352.85
AS L 6 × 4 × 3/8640.3750.50.3754.243.60
AS L 6 × 4 × 1/2640.50.50.3755.584.74

Architectural angle

A 1.500A 1.500B · Thickness.125Grid 1 in · 159 px per in
DesignationA · LegB · Thicknesslb/ftArea in²
Arch L 1.5 × 1.5 × 1/81.50.1250.420.36
Arch L 1.5 × 1.5 × 1/41.50.250.810.69
Arch L 2 × 2 × 1/820.1250.570.48
Arch L 2 × 2 × 3/1620.1880.840.72
Arch L 2 × 2 × 1/420.251.100.94
Arch L 3 × 3 × 1/430.251.691.44

Architectural angle

A 2.000B 1.500C · Thickness.188Grid 1 in · 128 px per in
DesignationA · Long legB · Short legC · Thicknesslb/ftArea in²
Arch L 2 × 1.5 × 3/1621.50.1880.730.62
Arch L 2.5 × 2 × 3/162.520.1880.950.81
Arch L 4 × 2 × 1/8420.1250.860.73
Arch L 4 × 2 × 1/4420.251.691.44

Sizes and lengths

Catalog dimensions and weights above are published on a 6061 basis. The instant quote shows the sizes available to order now, with your delivered price and ship date.

More 6061 profiles