6061 aluminum I-beam cut to length, across Aluminum Association and American Standard I-beams plus wide flange and H-beam profiles.
Get Metal| Designation | A · Depth | B · Flange width | C · Web | D · Flange | E · Fillet R | lb/ft | Area in² |
|---|---|---|---|---|---|---|---|
| I 4 × 2.79 | 4 | 3 | 0.17 | 0.29 | 0.25 | 2.79 | 2.38 |
| I 5 × 3.70 | 5 | 3.5 | 0.19 | 0.32 | 0.3 | 3.70 | 3.15 |
| I 6 × 4.03 | 6 | 4 | 0.19 | 0.29 | 0.3 | 4.03 | 3.43 |
| I 6 × 4.69 | 6 | 4 | 0.21 | 0.35 | 0.3 | 4.69 | 3.99 |
| I 7 × 5.80 | 7 | 4.5 | 0.23 | 0.38 | 0.3 | 5.80 | 4.94 |
| I 8 × 6.18 | 8 | 5 | 0.23 | 0.35 | 0.3 | 6.18 | 5.26 |
| I 8 × 7.02 | 8 | 5 | 0.25 | 0.41 | 0.3 | 7.02 | 5.98 |
| I 9 × 8.36 | 9 | 5.5 | 0.27 | 0.44 | 0.3 | 8.36 | 7.11 |
| I 10 × 8.65 | 10 | 6 | 0.25 | 0.41 | 0.4 | 8.65 | 7.36 |
| I 10 × 10.29 | 10 | 6 | 0.29 | 0.5 | 0.4 | 10.29 | 8.75 |
| I 12 × 11.67 | 12 | 7 | 0.29 | 0.47 | 0.4 | 11.67 | 9.93 |
| I 12 × 14.29 | 12 | 7 | 0.31 | 0.62 | 0.4 | 14.29 | 12.16 |
| I 14 × 15.97 | 14 | 8 | 0.3 | 0.6 | 0.4 | 15.97 | 13.58 |
| Designation | A · Depth | B · Flange width | C · Web | D · Flange tip | E · Fillet R | F · Toe R | lb/ft | Area in² |
|---|---|---|---|---|---|---|---|---|
| S 4 × 2.64 | 4 | 2.66 | 0.19 | 0.19 | 0.29 | 0.11 | 2.64 | 2.25 |
| S 6 × 4.30 | 6 | 3.33 | 0.23 | 0.23 | 0.33 | 0.14 | 4.30 | 3.66 |
| S 8 × 8.81 | 8 | 4.262 | 0.532 | 0.27 | 0.37 | 0.16 | 8.81 | 7.50 |
| Designation | A · Depth | B · Flange width | C · Web | D · Flange | E · Fillet R | lb/ft | Area in² |
|---|---|---|---|---|---|---|---|
| WF 6 × 4.16 | 6 | 4 | 0.23 | 0.279 | 0.25 | 4.16 | 3.54 |
| WF 8 × 5.90 | 8 | 5.25 | 0.23 | 0.308 | 0.32 | 5.90 | 5.02 |
| WF 8 × 10.72 | 8 | 8 | 0.288 | 0.433 | 0.4 | 10.72 | 9.13 |
| Designation | A · Depth | B · Flange width | C · Web | D · Flange tip | E · Fillet R | F · Toe R | lb/ft | Area in² |
|---|---|---|---|---|---|---|---|---|
| H 5 × 6.49 | 5 | 5 | 0.313 | 0.33 | 0.313 | 0.165 | 6.49 | 5.52 |
| H 6 × 7.85 | 6 | 5.938 | 0.25 | 0.36 | 0.313 | 0.18 | 7.85 | 6.68 |
Catalog dimensions and weights above are published on a 6061 basis. The instant quote shows the sizes available to order now, with your delivered price and ship date.