Remnant marketplace
NoxDrops- <30 Minute Lead Times
Production offcuts of aerospace-grade aluminum and steel plate, priced to move. Every drop lists its real alloy, temper, dimensions, weight, and mill origin. Add what you need to the cart and check out by card. Cut from full plate at our Detroit shop. MTR available on request.
Dimensions (in):
Showing 757 of 757 drops
| Dimensions | Origin | |||||
|---|---|---|---|---|---|---|
5000-TJ Plate 5000 Series Cast Tool & Jig | 2.000 x 11.500 x 16.375 inches | 36.53 lbs | DFARS | $5.04/lb | $184.17 | |
5000-TJ Plate 5000 Series Cast Tool & Jig | 2.000 x 3.500 x 82.125 inches | 55.76 lbs | DFARS | $5.04/lb | $281.12 | |
5000-TJ Plate 5000 Series Cast Tool & Jig | 2.000 x 11.500 x 17.000 inches | 37.93 lbs | DFARS | $5.04/lb | $191.23 | |
5000-TJ Plate 5000 Series Cast Tool & Jig | 2.000 x 16.750 x 14.625 inches | 47.52 lbs | DFARS | $5.37/lb | $255.02 | |
5000-TJ Plate 5000 Series Cast Tool & Jig | 2.000 x 16.750 x 79.125 inches | 257.12 lbs | DFARS | $5.37/lb | $1,379.88 | |
7050-T7451 Plate 7050 | 2.500 x 16.000 x 93.000 inches | 379.44 lbs | Domestic | $9.02/lb | $3,423.64 | |
7050-T7451 Plate 7050 | 2.500 x 38.250 x 51.375 inches | 501.10 lbs | Domestic | $9.02/lb | $4,521.37 | |
6061-T651 Plate 6061 | 1.000 x 28.375 x 60.500 inches | 168.24 lbs | Domestic | $7.35/lb | $1,236.56 | |
7050-T7451 Plate 7050 | 3.000 x 3.500 x 6.750 inches | 7.23 lbs | Domestic | $8.96/lb | $64.80 | |
7050-T7451 Plate 7050 | 3.000 x 14.000 x 116.625 inches | 499.62 lbs | Domestic | $8.96/lb | $4,478.26 | |
7050-T7451 Plate 7050 | 3.000 x 3.875 x 6.750 inches | 8.00 lbs | Domestic | $8.96/lb | $71.71 | |
7050-T7451 Plate 7050 | 3.000 x 3.750 x 6.750 inches | 7.75 lbs | Domestic | $8.96/lb | $69.47 | |
7075-T7351 Plate 7075 | 3.000 x 3.125 x 6.750 inches | 6.39 lbs | DFARS | $7.05/lb | $45.05 | |
7075-T7351 Plate 7075 | 3.000 x 3.750 x 6.750 inches | 7.67 lbs | DFARS | $7.05/lb | $54.07 | |
7075-T7351 Plate 7075 | 3.000 x 2.000 x 6.750 inches | 4.09 lbs | DFARS | $7.04/lb | $28.81 | |
5000-TJ Plate 5000 Series Cast Tool & Jig | 2.000 x 8.000 x 49.875 inches | 77.41 lbs | DFARS | $5.04/lb | $390.28 | |
5000-TJ Plate 5000 Series Cast Tool & Jig | 2.000 x 1.800 x 32.000 inches | 11.17 lbs | DFARS | $5.05/lb | $56.41 | |
5000-TJ Plate 5000 Series Cast Tool & Jig | 2.000 x 3.250 x 10.000 inches | 6.31 lbs | DFARS | $5.05/lb | $31.87 | |
6061-T651 Plate 6061 | 1.500 x 2.250 x 5.500 inches | 1.82 lbs | DFARS | $7.78/lb | $14.17 | |
6061-T651 Plate 6061 | 1.500 x 6.500 x 8.000 inches | 7.64 lbs | DFARS | $7.78/lb | $59.46 | |
7050-T7451 Plate 7050 | 2.000 x 3.500 x 3.325 inches | 2.37 lbs | DFARS | $7.82/lb | $18.53 | |
6061-T651 Plate 6061 | 1.000 x 2.250 x 35.500 inches | 7.83 lbs | DFARS | $6.71/lb | $52.51 | |
5000 Plate 5000 Series | 6.000 x 6.750 x 11.250 inches | 44.20 lbs | DFARS | $4.83/lb | $213.63 | |
5000 Plate 5000 Series | 6.750 x 12.500 x 24.750 inches | 202.56 lbs | DFARS | $4.83/lb | $979.04 | |
5000-TJ Plate 5000 Series Cast Tool & Jig | 1.500 x 18.500 x 24.500 inches | 65.95 lbs | Domestic | $5.47/lb | $360.53 | |
6061-T651 Plate 6061 | 7.000 x 26.125 x 114.000 inches | 2043.08 lbs | Domestic | $7.03/lb | $14,369.66 | |
6061-T651 Plate 6061 | 7.000 x 7.875 x 18.250 inches | 98.59 lbs | Domestic | $7.03/lb | $693.42 | |
6061-T651 Plate 6061 | 0.750 x 8.000 x 44.125 inches | 25.95 lbs | Domestic | $8.38/lb | $217.55 | |
6061-T651 Plate 6061 | 1.000 x 7.875 x 11.750 inches | 9.07 lbs | Domestic | $6.62/lb | $60.01 | |
6061-T651 Plate 6061 | 0.750 x 6.750 x 12.375 inches | 6.14 lbs | Domestic | $6.76/lb | $41.51 | |
5000 Plate 5000 Series | 4.000 x 4.000 x 6.000 inches | 9.31 lbs | DFARS | $4.88/lb | $45.46 | |
6061-T651 Plate 6061 | 0.500 x 28.375 x 48.500 inches | 67.43 lbs | DFARS | $6.93/lb | $467.18 | |
6061-T651 Plate 6061 | 4.000 x 3.800 x 6.000 inches | 8.94 lbs | DFARS | $6.46/lb | $57.72 | |
6061-T651 Plate 6061 | 4.000 x 8.250 x 19.625 inches | 63.47 lbs | DFARS | $6.46/lb | $409.80 | |
6061-T651 Plate 6061 | 0.750 x 3.250 x 8.000 inches | 1.91 lbs | Domestic | $6.76/lb | $12.91 | |
6061-T651 Plate 6061 | 0.750 x 11.500 x 27.000 inches | 22.82 lbs | Domestic | $6.76/lb | $154.26 | |
5000-TJ Plate 5000 Series Cast Tool & Jig | 1.500 x 6.750 x 24.125 inches | 23.69 lbs | Domestic | $5.47/lb | $129.51 | |
5000-TJ Plate 5000 Series Cast Tool & Jig | 1.000 x 4.250 x 60.500 inches | 24.94 lbs | DFARS | $5.27/lb | $131.35 | |
6061 Plate 6061 | 1.500 x 3.250 x 7.500 inches | 3.58 lbs | DFARS | $6.65/lb | $23.79 | |
6061-T651 Plate 6061 | 9.000 x 4.500 x 11.000 inches | 43.66 lbs | Domestic | $6.12/lb | $267.05 | |
6061-T651 Plate 6061 | 9.000 x 4.250 x 15.500 inches | 58.10 lbs | Domestic | $6.52/lb | $378.62 | |
6061-T651 Plate 6061 | 8.000 x 4.500 x 12.000 inches | 42.34 lbs | Domestic | $8.50/lb | $359.89 | |
6061-T651 Plate 6061 | 8.000 x 17.750 x 48.500 inches | 674.93 lbs | Domestic | $8.50/lb | $5,736.91 | |
6061-T651 Plate 6061 | 1.250 x 2.125 x 13.750 inches | 3.58 lbs | DFARS | $6.87/lb | $24.61 | |
5000 Plate 5000 Series | 4.750 x 6.000 x 15.250 inches | 42.16 lbs | DFARS | $4.82/lb | $203.07 | |
5000 Plate 5000 Series | 8.000 x 15.125 x 67.000 inches | 786.38 lbs | DFARS | $4.78/lb | $3,761.52 | |
7050-T7451 Plate 7050 | 3.000 x 22.750 x 27.750 inches | 193.18 lbs | Domestic | $5.83/lb | $1,126.88 | |
6061-T651 Plate 6061 | 1.000 x 2.000 x 20.500 inches | 4.02 lbs | Domestic | $6.62/lb | $26.60 | |
6061-T651 Plate 6061 | 1.000 x 3.750 x 6.875 inches | 2.53 lbs | Domestic | $6.62/lb | $16.74 | |
6061-T651 Plate 6061 | 0.500 x 8.000 x 56.000 inches | 21.95 lbs | DFARS | $6.93/lb | $152.08 |
Important
- No production lead time: drops are pre-cut and ready to ship as soon as your order is placed.
- Each drop is a single piece, sold first come first served.
- Dimensions are in inches. MTR available on request.