Remnant marketplace
NoxDrops- <30 Minute Lead Times
Production offcuts of aerospace-grade aluminum and steel plate, priced to move. Every drop lists its real alloy, temper, dimensions, weight, and mill origin. Add what you need to the cart and check out by card. Cut from full plate at our Detroit shop. MTR available on request.
Dimensions (in):
Showing 1000 of 1000 drops
| Dimensions | Origin | |||||
|---|---|---|---|---|---|---|
6061-T651 Plate 6061 | 3.750 x 8.000 x 3.500 inches | 10.29 lbs | Domestic | $6.69/lb | $68.81 | |
6061-T651 Plate 6061 | 1.250 x 1.500 x 15.000 inches | 2.76 lbs | Domestic | $6.76/lb | $18.66 | |
7075-T7351 Plate 7075 | 3.000 x 4.375 x 6.625 inches | 8.78 lbs | Domestic | $7.17/lb | $62.96 | |
7075-T7351 Plate 7075 | 3.000 x 4.125 x 6.625 inches | 8.28 lbs | Domestic | $7.17/lb | $59.37 | |
7050-T7451 Plate 7050 | 1.500 x 3.000 x 8.500 inches | 3.90 lbs | Domestic | $7.50/lb | $29.23 | |
7050-T7451 Plate 7050 | 2.250 x 3.875 x 8.500 inches | 7.56 lbs | DFARS | $8.00/lb | $60.45 | |
6061-T651 Plate 6061 | 1.750 x 1.750 x 25.625 inches | 7.69 lbs | DFARS | $5.32/lb | $40.88 | |
6061-T651 Plate 6061 | 1.750 x 1.750 x 22.125 inches | 6.64 lbs | DFARS | $5.32/lb | $35.30 | |
6061-T651 Plate 6061 | 2.000 x 3.500 x 5.125 inches | 3.52 lbs | Domestic | $7.13/lb | $25.11 | |
6061-T651 Plate 6061 | 1.750 x 1.750 x 8.125 inches | 2.44 lbs | Domestic | $6.87/lb | $16.75 | |
6061-T651 Plate 6061 | 1.250 x 15.000 x 20.000 inches | 36.75 lbs | DFARS | $5.00/lb | $183.75 | |
6061-T651 Plate 6061 | 1.250 x 15.000 x 21.500 inches | 39.51 lbs | DFARS | $5.00/lb | $197.55 | |
6061-T651 Plate 6061 | 1.250 x 2.750 x 63.500 inches | 21.39 lbs | Domestic | $6.76/lb | $144.60 | |
6061-T651 Plate 6061 | 2.000 x 9.750 x 19.000 inches | 36.31 lbs | Domestic | $6.27/lb | $227.54 | |
6061-T651 Plate 6061 | 2.000 x 4.500 x 19.000 inches | 16.76 lbs | Import | $5.17/lb | $86.66 | |
5000-TJ Plate 5000 Series Cast Tool & Jig | 0.625 x 8.250 x 16.250 inches | 8.13 lbs | Domestic | $6.48/lb | $52.70 | |
7050-T7451 Plate 7050 | 2.250 x 3.750 x 104.000 inches | 89.51 lbs | Domestic | $6.76/lb | $605.33 | |
7075-T7351 Plate 7075 | 3.000 x 4.500 x 6.500 inches | 8.86 lbs | Domestic | $7.17/lb | $63.53 | |
6061-T651 Plate 6061 | 1.000 x 1.720 x 6.250 inches | 1.05 lbs | Domestic | $5.88/lb | $6.17 | |
6061-T651 Plate 6061 | 1.000 x 1.750 x 6.250 inches | 1.07 lbs | Domestic | $5.88/lb | $6.29 | |
6061-T651 Plate 6061 | 1.000 x 1.750 x 6.250 inches | 1.07 lbs | Domestic | $5.88/lb | $6.29 | |
6061-T651 Plate 6061 | 1.000 x 1.750 x 6.125 inches | 1.05 lbs | DFARS | $5.36/lb | $5.63 | |
6061-T651 Plate 6061 | 1.000 x 3.750 x 4.625 inches | 1.70 lbs | DFARS | $5.36/lb | $9.11 | |
6061-T651 Plate 6061 | 1.000 x 4.188 x 4.625 inches | 1.90 lbs | DFARS | $5.36/lb | $10.18 | |
6061-T651 Plate 6061 | 1.000 x 1.813 x 9.125 inches | 1.62 lbs | DFARS | $5.36/lb | $8.68 | |
6061-T651 Plate 6061 | 1.000 x 1.625 x 6.250 inches | 1.00 lbs | DFARS | $5.36/lb | $5.36 | |
6061-T651 Plate 6061 | 1.000 x 4.125 x 4.625 inches | 1.87 lbs | DFARS | $5.36/lb | $10.02 | |
6061-T651 Plate 6061 | 1.000 x 1.500 x 5.125 inches | 0.75 lbs | DFARS | $5.36/lb | $5.00 | |
6061-T651 Plate 6061 | 1.000 x 1.375 x 6.250 inches | 0.84 lbs | DFARS | $5.36/lb | $5.00 | |
6061-T651 Plate 6061 | 1.500 x 2.125 x 6.250 inches | 1.95 lbs | Domestic | $6.69/lb | $13.04 | |
6061-T651 Plate 6061 | 1.500 x 2.625 x 6.250 inches | 2.41 lbs | Domestic | $6.69/lb | $16.11 | |
6061-T651 Plate 6061 | 1.500 x 2.500 x 6.250 inches | 2.30 lbs | Domestic | $6.69/lb | $15.38 | |
6061-T651 Plate 6061 | 1.500 x 2.000 x 6.250 inches | 1.84 lbs | Domestic | $6.69/lb | $12.30 | |
6061-T651 Plate 6061 | 1.500 x 2.375 x 6.250 inches | 2.18 lbs | Domestic | $6.69/lb | $14.57 | |
6061-T651 Plate 6061 | 1.500 x 2.250 x 6.250 inches | 2.07 lbs | Domestic | $6.69/lb | $13.84 | |
6061-T651 Plate 6061 | 2.500 x 6.250 x 12.750 inches | 19.52 lbs | DFARS | $5.52/lb | $107.75 | |
5000-TJ Plate 5000 Series Cast Tool & Jig | 0.500 x 5.125 x 15.750 inches | 3.91 lbs | DFARS | $5.12/lb | $20.02 | |
6061-T651 Plate 6061 | 2.000 x 6.750 x 69.625 inches | 92.11 lbs | Domestic | $6.27/lb | $577.22 | |
6061-T651 Plate 6061 | 2.500 x 6.750 x 26.000 inches | 43.00 lbs | DFARS | $5.52/lb | $237.36 | |
7075-T7351 Plate 7075 | 3.000 x 3.875 x 6.625 inches | 7.78 lbs | Domestic | $7.17/lb | $55.79 | |
7075-T7351 Plate 7075 | 3.000 x 4.125 x 6.625 inches | 8.28 lbs | Domestic | $7.17/lb | $59.37 | |
7075-T7351 Plate 7075 | 3.000 x 4.125 x 6.625 inches | 8.28 lbs | Domestic | $7.17/lb | $59.37 | |
6061-T651 Plate 6061 | 3.500 x 5.250 x 7.250 inches | 13.06 lbs | Domestic | $4.65/lb | $60.77 | |
6061-T651 Plate 6061 | 3.500 x 4.750 x 6.000 inches | 9.78 lbs | DFARS | $5.40/lb | $52.81 | |
6061-T651 Plate 6061 | 3.500 x 4.250 x 5.750 inches | 8.38 lbs | Domestic | $4.60/lb | $38.55 | |
6061-T651 Plate 6061 | 3.500 x 5.250 x 7.250 inches | 13.06 lbs | Domestic | $4.65/lb | $60.77 | |
6061-T651 Plate 6061 | 3.500 x 3.750 x 5.750 inches | 7.40 lbs | Domestic | $4.65/lb | $34.43 | |
6061-T651 Plate 6061 | 3.500 x 4.750 x 5.750 inches | 9.37 lbs | DFARS | $5.40/lb | $50.60 | |
6061-T651 Plate 6061 | 3.500 x 4.750 x 6.125 inches | 9.98 lbs | Domestic | $4.65/lb | $46.44 | |
6061-T651 Plate 6061 | 3.500 x 4.500 x 5.750 inches | 8.88 lbs | Domestic | $4.60/lb | $40.85 |
Important
- No production lead time: drops are pre-cut and ready to ship as soon as your order is placed.
- Each drop is a single piece, sold first come first served.
- Dimensions are in inches. MTR available on request.