Look up standard commercially available aluminum plate sizes by alloy. Thicknesses, widths, and lengths for 5052, 6061, 7075, and 7050 from 0.125 inch to 8 inches.
Last updated April 2026
| Thickness | Label | Stocked |
|---|---|---|
| 0.1250" | 1/8" | |
| 0.1875" | 3/16" | |
| 0.2500" | 1/4" | |
| 0.3125" | 5/16" | |
| 0.3750" | 3/8" | |
| 0.5000" | 1/2" | |
| 0.6250" | 5/8" | |
| 0.7500" | 3/4" | |
| 0.8750" | 7/8" | |
| 1.0000" | 1" | |
| 1.2500" | 1-1/4" | |
| 1.5000" | 1-1/2" | |
| 1.7500" | 1-3/4" | |
| 2.0000" | 2" | |
| 2.5000" | 2-1/2" | |
| 3.0000" | 3" | |
| 3.5000" | 3-1/2" | -- |
| 4.0000" | 4" | |
| 4.5000" | 4-1/2" | -- |
| 5.0000" | 5" | |
| 5.5000" | 5-1/2" | -- |
| 6.0000" | 6" | |
| 7.0000" | 7" | -- |
| 8.0000" | 8" | -- |
| Width | Length | Size |
|---|---|---|
| 48" | 96" | 48" x 96" (4' x 8') |
| 48" | 120" | 48" x 120" (4' x 10') |
| 48" | 144" | 48" x 144" (4' x 12') |
| 48" | 192" | 48" x 192" (4' x 16') |
| 48" | 240" | 48" x 240" (4' x 20') |
| 60" | 144" | 60" x 144" (5' x 12') |
| 60" | 192" | 60" x 192" (5' x 16') |
| 60" | 240" | 60" x 240" (5' x 20') |
| 72" | 144" | 72" x 144" (6' x 12') |
| 72" | 192" | 72" x 192" (6' x 16') |
| 96" | 144" | 96" x 144" (8' x 12') |
| 96" | 192" | 96" x 192" (8' x 16') |
| 96" | 240" | 96" x 240" (8' x 20') |
Compare every aluminum plate alloy we stock, or go straight to yours. Cut to your size, with mill certs on every order.
Standard aluminum plate thicknesses range from 0.125 inches (1/8) to 6 inches or more. Common stocked thicknesses include 0.25, 0.375, 0.5, 0.75, 1.0, 1.5, 2.0, 3.0, and 4.0 inches.
Common mill plate sizes include 48 x 96 inches, 48 x 144 inches, 60 x 144 inches, and 48 x 192 inches. Available sizes vary by alloy and thickness.