Torque specifications for imperial bolts (SAE Grade 5 and Grade 8) and metric bolts (ISO Class 8.8 and 10.9). Values shown for both dry and lubricated conditions. Searchable and sortable.
Last updated April 2026
| Bolt Size↑ | TPI↕ | Grade 5 Dry↕ | Grade 5 Lubed | Grade 8 Dry↕ | Grade 8 Lubed |
|---|---|---|---|---|---|
| 1/4"-20 | 20 | 8 | 6 | 12 | 9 |
| 5/16"-18 | 18 | 17 | 13 | 24 | 18 |
| 3/8"-16 | 16 | 31 | 23 | 44 | 33 |
| 7/16"-14 | 14 | 49 | 37 | 70 | 52 |
| 1/2"-13 | 13 | 75 | 56 | 92 | 69 |
| 9/16"-12 | 12 | 110 | 82 | 155 | 116 |
| 5/8"-11 | 11 | 150 | 112 | 210 | 158 |
| 3/4"-10 | 10 | 185 | 139 | 260 | 195 |
| 7/8"-9 | 9 | 290 | 218 | 410 | 308 |
| 1"-8 | 8 | 430 | 323 | 600 | 450 |
| 1-1/8"-7 | 7 | 550 | 413 | 770 | 578 |
| 1-1/4"-7 | 7 | 770 | 578 | 1080 | 810 |
| 1-3/8"-6 | 6 | 1000 | 750 | 1400 | 1050 |
| 1-1/2"-6 | 6 | 1330 | 998 | 1860 | 1395 |
A 1/2-13 Grade 8 bolt requires approximately 90 ft-lbs dry torque. Lubricated with oil or anti-seize, reduce to about 65-70 ft-lbs. Always verify against the manufacturer spec for your specific application, especially in critical or structural joints where under- or over-torque causes failures.
Dry torque assumes clean, unlubricated threads with a friction coefficient around 0.20. Lubricated torque accounts for oil, wax, or anti-seize reducing friction to roughly 0.12-0.15. The same bolt achieves target clamp load at about 25-30% less torque when lubricated, so using dry values on lubricated bolts risks over-tightening and failure.