Complete machine taper reference with dimensions, angles, pull stud specs, and RPM limits for CAT, BT, HSK, Morse, and R8 toolholders. Searchable and sortable by any column.
Last updated April 2026
| Designation↑ | Type | Taper Angle | Flange Dia | Gauge Line Dia | Gauge Length | Overall Length | Pull Stud | Max RPM | Common Machines |
|---|---|---|---|---|---|---|---|---|---|
| BT30 | BT | 3.500:1 (7/24 taper) | 1.750" | 1.250" | 2.000" | 3.18" | Symmetric (MAS 403 P30T) | 20,000 | Brother TC-S2D, Fanuc Robodrill, Okuma GENOS |
| BT40 | BT | 3.500:1 (7/24 taper) | 2.500" | 1.750" | 2.562" | 4.06" | Symmetric (MAS 403 P40T) | 15,000 | Okuma MB-46V, Makino a61nx, Mori Seiki NV5000 |
| BT50 | BT | 3.500:1 (7/24 taper) | 3.375" | 2.750" | 3.188" | 5.63" | Symmetric (MAS 403 P50T) | 8,000 | Okuma MA-600H, large HMCs |
| CAT30 | CAT | 3.500:1 (7/24 taper) | 1.750" | 1.250" | 2.000" | 3.18" | 3/8-16 | 15,000 | Small VMCs, Haas Mini Mill, Fanuc Robodrill |
| CAT40 | CAT | 3.500:1 (7/24 taper) | 2.500" | 1.750" | 2.562" | 4.06" | 5/8-11 | 12,000 | Haas VF series, DMG Mori, Mazak VCN |
| CAT50 | CAT | 3.500:1 (7/24 taper) | 3.375" | 2.750" | 3.188" | 5.63" | 1"-8 | 8,000 | Haas VS-3, large VMCs and HMCs |
| HSK-A40 | HSK | 1:10 taper | 40mm (1.575") | 26mm | 26mm | 36mm | None (hollow shank, internal clamp) | 60,000+ | Kern Micro, small high-speed machines |
| HSK-A63 | HSK | 1:10 taper | 63mm (2.480") | 44.45mm | 40mm | 55mm | None (hollow shank, internal clamp) | 40,000+ | High speed VMCs, DMG HSC, Hermle C42 |
| HSK-A100 | HSK | 1:10 taper | 100mm (3.937") | 70mm | 60mm | 80mm | None (hollow shank, internal clamp) | 18,000 | DMG DMU 80/100, Hermle C52, 5-axis HMCs |
| HSK-E40 | HSK | 1:10 taper | 40mm (1.575") | 26mm | 26mm | 36mm | None (hollow shank, internal clamp) | 80,000+ | High-speed grinding, dental/medical micro machines |
| MT1 (Morse #1) | Morse | 0.5986" per foot (2.857 deg) | N/A | 0.475" | 2.13" | 2.56" | Tang drive or drawbar | Machine dependent | Small drill presses, watchmaker lathes |
| MT2 (Morse #2) | Morse | 0.5994" per foot (2.861 deg) | N/A | 0.700" | 2.56" | 3.13" | Tang drive or drawbar | Machine dependent | Drill presses, small lathes (South Bend 9") |
| MT3 (Morse #3) | Morse | 0.6024" per foot (2.875 deg) | N/A | 0.938" | 3.19" | 3.94" | Tang drive or drawbar | Machine dependent | Bridgeport spindle, medium lathes, radial drills |
| MT4 (Morse #4) | Morse | 0.6233" per foot (2.975 deg) | N/A | 1.231" | 4.06" | 4.94" | Tang drive or drawbar | Machine dependent | Large lathes, heavy drill presses |
| MT5 (Morse #5) | Morse | 0.6315" per foot (3.014 deg) | N/A | 1.748" | 5.19" | 6.38" | Tang drive or drawbar | Machine dependent | Large engine lathes, horizontal boring mills |
| R8 | R8 | 16.51mm per foot (3.75:1 ratio) | N/A (straight shank with key slot) | 1.250" (nominal bore) | 3.00" | 5.19" | 7/16-20 drawbar thread | 4,000 (manual mill typical) | Bridgeport-style knee mills, most manual mills |
16 tapers shown. Click column headers to sort.
The Haas VF-2 uses a CAT40 (V-flange) taper, which is the most common taper in North American vertical machining centers. CAT40 uses a 7:24 taper ratio and a retention knob (pull stud) for tool clamping. Most Haas VMCs from the Mini Mill through the VF-6 use CAT40, while larger models offer CAT50.
CAT40 and BT40 share the same 7:24 taper angle and gauge diameter, but differ in the flange design and pull stud thread. CAT40 uses a wide V-flange with a 5/8-11 UNC pull stud, while BT40 uses a shorter flange with an M16 metric pull stud. They are not interchangeable without changing the pull stud and verifying ATC gripper compatibility.